Loading page...
Loading page...
Calculate ULIP fund value, surrender value, and compare with mutual funds
Fund Value
₹16,71,891
Total Invested
₹5,00,000
Net Yield
₹6
Annualized %
Surrender Value
₹16,71,891
| Year | Net Premium | Fund Value | Mortality | Fund Mgmt |
|---|---|---|---|---|
| 1 | ₹47,900 | ₹51,852 | ₹500 | ₹790 |
| 2 | ₹47,900 | ₹1,07,984 | ₹500 | ₹1,644 |
| 3 | ₹47,900 | ₹1,68,746 | ₹500 | ₹2,570 |
| 4 | ₹47,900 | ₹2,34,523 | ₹500 | ₹3,571 |
| 5 | ₹47,900 | ₹3,05,727 | ₹500 | ₹4,656 |
| 6 | ₹47,900 | ₹3,82,806 | ₹500 | ₹5,830 |
| 7 | ₹47,900 | ₹4,66,246 | ₹500 | ₹7,100 |
| 8 | ₹47,900 | ₹5,56,571 | ₹500 | ₹8,476 |
| 9 | ₹47,900 | ₹6,54,349 | ₹500 | ₹9,965 |
| 10 | ₹47,900 | ₹7,60,195 | ₹500 | ₹11,577 |
| 11 | ₹-500 | ₹8,22,381 | ₹500 | ₹12,524 |
| 12 | ₹-500 | ₹8,89,699 | ₹500 | ₹13,549 |
| 13 | ₹-500 | ₹9,62,571 | ₹500 | ₹14,658 |
| 14 | ₹-500 | ₹10,41,456 | ₹500 | ₹15,860 |
| 15 | ₹-500 | ₹11,26,851 | ₹500 | ₹17,160 |
| 16 | ₹-500 | ₹12,19,292 | ₹500 | ₹18,568 |
| 17 | ₹-500 | ₹13,19,360 | ₹500 | ₹20,092 |
| 18 | ₹-500 | ₹14,27,686 | ₹500 | ₹21,741 |
| 19 | ₹-500 | ₹15,44,950 | ₹500 | ₹23,527 |
| 20 | ₹-500 | ₹16,71,891 | ₹500 | ₹25,460 |
Stay Invested for 10+ Years
ULIPs have high initial charges. The net yield improves significantly after the first 5-7 years.
Switch Funds Strategically
Move from equity to debt as you approach maturity to protect accumulated gains.
Don't Surrender Early
Surrendering before 5 years leads to heavy charges and lock-in violations. Continue premiums for optimal returns.
Deducted from each premium before investment. Higher in initial years.
Cost of life cover. Depends on age, sum assured, and health.
Annual charge (max 1.35% for equity, 1% for debt) on fund value.
Fixed annual charge for policy maintenance. Capped by IRDAI.
Applied if policy is surrendered before 5 years. Nil after 5 years.
Charge for switching between funds. Free switches typically allowed (4-12/year).