Loading page...
Loading page...
Calculate tips and split bills instantly for restaurants, delivery, salons, and more. Customize tip percentage, round up, and divide evenly or by item.
Everything you need to know
Tipping etiquette varies by country, service type, and cultural norms. Our tip calculator takes the guesswork out of gratuity by letting you:
Whether you're dining out, getting a haircut, ordering pizza delivery, or taking a taxi, this calculator ensures everyone pays their fair share.
| Service Type | Standard Tip | Notes |
|---|---|---|
| Sit-down restaurant | 15-20% | 20% for excellent service |
| Buffet | 10% | Less service involved |
| Fast casual/counter | $1-2 or 10% | Optional but appreciated |
| Food delivery | $3-5 or 15-20% | More for large orders or bad weather |
| Takeout | $1-3 or 10% | Optional, especially for complex orders |
| Bar (per drink) | $1-2 per drink | Or 15-20% of tab |
| Haircut/styling | 15-20% | Split between stylist and assistant |
| Taxi/rideshare | 15-20% | Round up for short trips |
| Hotel housekeeping | $2-5 per night | Leave daily, not at checkout |
| Valet parking | $2-5 | When car is retrieved |
| Spa services | 15-20% | Check if gratuity is included |
| Moving crew | $20-50 per mover | Or 5-10% of total move cost |
Formula: Tip = Bill Total × (Tip Percentage ÷ 100)
Example: $85 bill with 18% tip Tip = 85 × 0.18 = $15.30 Total = 85 + 15.30 = $100.30
Formula: Per Person = (Bill + Tip) ÷ Number of People
Example: $120 bill, 20% tip, 4 people Total = 120 × 1.20 = $144 Per person = 144 ÷ 4 = $36
When everyone orders different items:
Example:
Alice pays: 25 + (6 tip) = $31 Bob pays: 35 + (8.40 tip) = $43.40
| Country/Region | Tipping Culture |
|---|---|
| United States | Expected (15-20%) |
| Canada | Expected (15-20%) |
| United Kingdom | 10-12.5%, often included as service charge |
| France | Service compris (included); round up for good service |
| Germany | Round up or 5-10% |
| Italy | Service included; round up or leave small change |
| Japan | Not expected; can be seen as rude |
| China | Not expected; sometimes refused |
| Australia | Not traditionally expected, but 10% becoming common |
| Mexico | 10-15% expected in tourist areas |
| Middle East | 10-15% common; check if service charge included |
| India | 10% in restaurants; round up for taxis |
Standard practice is to tip on the pre-tax amount, though many people tip on the total for simplicity. The difference is usually small.
For genuinely poor service, tip 10% and speak to a manager. For average service, 15%. Only skip tipping for truly egregious behavior.
Yes, typically at the same rate as food. Some people tip slightly less on expensive wine ($10-20 per bottle regardless of price).
A tip is voluntary and goes to staff. A service charge is mandatory, added by the establishment, and may or may not be distributed to employees.
Many restaurants automatically add 18-20% gratuity for parties of 6 or 8+. Check your bill before adding extra.